From USD1200 to Margin Call (FOREX TRADING)

Today I want to share with you the story about my Forex trading.

I somehow, invest USD200 to a forex broker… and after 2 week (10 days of trading) I manage to get USD 1200. It is a lots of money for me and I believed for many others.

Every work fine and I earn more and more everydays. I think the world is easy for me adn I began to feel arrogant… not to other people but to myself… I just forget what my initial plan is and don’t care about the rule that I set…

and today, I just do the trading and leave it… When I come back, I found that I have lost all my ‘hard earned’ money amount USD1200… (which mean my initial investment of USD200 also gone)… and it gone with my 2 week afford.

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
8487585 2009.02.19 17:59 balance PPOA-DP(617439212)-D 97.30
8503197 2009.02.23 13:01 sell 0.10 eurusd 1.28184 0.00000 1.27580 2009.02.23 14:53 1.27934 0.00 0.00 0.00 25.00
8503604 2009.02.23 13:52 balance PPOA-DP(82588204)-D 97.30
8503733 2009.02.23 14:09 sell 0.10 eurusd 1.28444 0.00000 1.27950 2009.02.23 14:09 1.28428 0.00 0.00 0.00 1.60
8511765 2009.02.24 11:33 buy 0.10 eurusd 1.27655 0.00000 1.28224 2009.02.24 11:47 1.27933 0.00 0.00 0.00 27.80
8512054 2009.02.24 12:02 buy 0.10 eurusd 1.27897 0.00000 1.28220 2009.02.24 12:52 1.28220 0.00 0.00 0.00 32.30
8512653 2009.02.24 13:10 buy 0.10 eurusd 1.28121 0.00000 1.28709 2009.02.24 15:13 1.27570 0.00 0.00 0.00 -55.10
8513764 2009.02.24 15:21 sell 0.10 eurusd 1.27610 0.00000 0.00000 2009.02.24 15:43 1.27335 0.00 0.00 0.00 27.50
8514032 2009.02.24 15:51 sell 0.10 eurusd 1.27328 0.00000 1.26598 2009.02.24 16:06 1.27499 0.00 0.00 0.00 -17.10
8514350 2009.02.24 16:21 buy 0.10 eurusd 1.27465 0.00000 1.27659 2009.02.24 16:33 1.27194 0.00 0.00 0.00 -27.10
8514431 2009.02.24 16:30 sell 0.10 eurusd 1.27331 0.00000 0.00000 2009.02.24 16:33 1.27231 0.00 0.00 0.00 10.00
8514513 2009.02.24 16:35 sell 0.10 eurusd 1.27280 0.00000 1.27200 2009.02.24 16:51 1.27444 0.00 0.00 0.00 -16.40
8523163 2009.02.25 15:05 buy 0.10 eurusd 1.28024 0.00000 1.28182 2009.02.25 15:11 1.27911 0.00 0.00 0.00 -11.30
8523240 2009.02.25 15:14 buy 0.10 eurusd 1.27965 0.00000 1.28173 2009.02.25 15:25 1.28104 0.00 0.00 0.00 13.90
8523518 2009.02.25 15:45 buy 0.10 eurusd 1.28135 0.00000 1.28740 2009.02.25 16:03 1.28175 0.00 0.00 0.00 4.00
8523533 2009.02.25 15:48 sell 0.10 eurusd 1.28074 0.00000 0.00000 2009.02.25 15:49 1.28109 0.00 0.00 0.00 -3.50
8523854 2009.02.25 16:17 sell 0.10 eurusd 1.27970 0.00000 0.00000 2009.02.25 16:21 1.27927 0.00 0.00 0.00 4.30
8524187 2009.02.25 16:50 buy 0.10 eurusd 1.27982 0.00000 0.00000 2009.02.25 16:54 1.28020 0.00 0.00 0.00 3.80
8524412 2009.02.25 17:08 sell 0.10 eurusd 1.27576 0.00000 0.00000 2009.02.25 17:08 1.27501 0.00 0.00 0.00 7.50
8524505 2009.02.25 17:12 sell 0.10 eurusd 1.27475 0.00000 0.00000 2009.02.25 17:15 1.27382 0.00 0.00 0.00 9.30
8528660 2009.02.26 06:13 buy 0.10 eurusd 1.27467 0.00000 0.00000 2009.02.26 06:20 1.27414 0.00 0.00 0.00 -5.30
8528670 2009.02.26 06:18 sell 0.10 eurusd 1.27419 0.00000 0.00000 2009.02.26 06:23 1.27444 0.00 0.00 0.00 -2.50
8528735 2009.02.26 07:03 buy 0.10 eurusd 1.27343 0.00000 1.27807 2009.02.26 10:49 1.27441 0.00 0.00 0.00 9.80
8528786 2009.02.26 07:25 buy 0.10 eurusd 1.27120 0.00000 1.27653 2009.02.26 07:42 1.27166 0.00 0.00 0.00 4.60
8528824 2009.02.26 07:42 buy 0.10 eurusd 1.27190 0.00000 1.27690 2009.02.26 10:37 1.27305 0.00 0.00 0.00 11.50
8531497 2009.02.26 12:58 buy 0.10 eurusd 1.27530 0.00000 1.28011 2009.02.26 13:03 1.27563 0.00 0.00 0.00 3.30
8531607 2009.02.26 13:09 buy 0.10 eurusd 1.27702 0.00000 1.27749 2009.02.26 13:10 1.27749 0.00 0.00 0.00 4.70
8531658 2009.02.26 13:13 buy 0.10 eurusd 1.27590 0.00000 1.28073 2009.02.26 13:25 1.27633 0.00 0.00 0.00 4.30
8531786 2009.02.26 13:28 buy 0.10 eurusd 1.27615 0.00000 1.28170 2009.02.26 13:34 1.27666 0.00 0.00 0.00 5.10
8531876 2009.02.26 13:39 buy 0.10 eurusd 1.27703 0.00000 0.00000 2009.02.26 13:57 1.27746 0.00 0.00 0.00 4.30
8532022 2009.02.26 13:59 buy 0.10 eurusd 1.27800 0.00000 1.27821 2009.02.26 14:42 1.27821 0.00 0.00 0.00 2.10
8532103 2009.02.26 14:11 buy 0.10 eurusd 1.27730 0.00000 1.27820 2009.02.26 14:42 1.27820 0.00 0.00 0.00 9.00
8532522 2009.02.26 14:52 buy 0.10 eurusd 1.27926 0.00000 1.28421 2009.02.26 14:54 1.27979 0.00 0.00 0.00 5.30
8532581 2009.02.26 14:59 buy 0.10 eurusd 1.27916 0.00000 1.28423 2009.02.26 15:00 1.27982 0.00 0.00 0.00 6.60
8532872 2009.02.26 15:15 buy 0.10 eurusd 1.27848 0.00000 1.28171 2009.02.26 15:16 1.27872 0.00 0.00 0.00 2.40
8532906 2009.02.26 15:17 buy 0.10 eurusd 1.27857 0.00000 1.27950 2009.02.26 15:20 1.27911 0.00 0.00 0.00 5.40
8532938 2009.02.26 15:21 buy 0.10 eurusd 1.27931 0.00000 1.27935 2009.02.26 16:18 1.27935 0.00 0.00 0.00 0.40
8533004 2009.02.26 15:27 buy 0.10 eurusd 1.27838 0.00000 1.27980 2009.02.26 15:46 1.27900 0.00 0.00 0.00 6.20
8533098 2009.02.26 15:31 buy 0.10 eurusd 1.27703 0.00000 1.27980 2009.02.26 15:35 1.27713 0.00 0.00 0.00 1.00
8533588 2009.02.26 16:03 buy 0.10 eurusd 1.27692 0.00000 1.27933 2009.02.26 16:18 1.27933 0.00 0.00 0.00 24.10
8537650 2009.02.27 05:18 buy 0.10 eurusd 1.27175 0.00000 1.27240 2009.02.27 06:02 1.27205 0.00 0.00 0.00 3.00
8539376 2009.02.27 10:49 buy 0.10 eurusd 1.26514 0.00000 1.26586 2009.02.27 10:56 1.26586 0.00 0.00 0.00 7.20
8539502 2009.02.27 11:05 buy 0.10 eurusd 1.26569 0.00000 1.26621 2009.02.27 11:11 1.26621 0.00 0.00 0.00 5.20
8539566 2009.02.27 11:13 buy 0.10 eurusd 1.26627 0.00000 1.26690 2009.02.27 11:26 1.26690 0.00 0.00 0.00 6.30
8539751 2009.02.27 11:36 buy 0.10 eurusd 1.26699 0.00000 1.26753 2009.02.27 11:47 1.26753 0.00 0.00 0.00 5.40
8539875 2009.02.27 11:56 buy 0.10 eurusd 1.26653 0.00000 1.26752 2009.02.27 12:39 1.26722 0.00 0.00 0.00 6.90
8540329 2009.02.27 13:10 buy 0.10 eurusd 1.26795 0.00000 1.26870 2009.02.27 17:35 1.26870 0.00 0.00 0.00 7.50
8540403 2009.02.27 13:23 buy 0.10 eurusd 1.26757 0.00000 1.26870 2009.02.27 17:35 1.26870 0.00 0.00 0.00 11.30
8540720 2009.02.27 14:11 buy 0.10 eurusd 1.26583 0.00000 1.26800 2009.02.27 17:32 1.26800 0.00 0.00 0.00 21.70
8551383 2009.03.02 16:26 sell 0.10 eurusd 1.26082 0.00000 1.26030 2009.03.02 16:33 1.26030 0.00 0.00 0.00 5.20
8551524 2009.03.02 16:38 sell 0.10 eurusd 1.26110 0.00000 1.25960 2009.03.02 16:55 1.26004 0.00 0.00 0.00 10.60
8551756 2009.03.02 16:55 buy 0.10 eurusd 1.26010 0.00000 1.26075 2009.03.02 17:00 1.26075 0.00 0.00 0.00 6.50
8551777 2009.03.02 17:00 sell 0.10 eurusd 1.26120 0.00000 1.25970 2009.03.02 17:14 1.25970 0.00 0.00 0.00 15.00
8551991 2009.03.02 17:10 sell 0.10 eurusd 1.26213 0.00000 1.25970 2009.03.02 17:14 1.25970 0.00 0.00 0.00 24.30
8552135 2009.03.02 17:25 sell 0.10 eurusd 1.26165 0.00000 1.25846 2009.03.02 17:55 1.25846 0.00 0.00 0.00 31.90
8552147 2009.03.02 17:20 buy 0.10 eurusd 1.25915 0.00000 1.25980 2009.03.02 17:23 1.25980 0.00 0.00 0.00 6.50
8560631 2009.03.03 14:25 sell 0.10 eurusd 1.26189 0.00000 1.25800 2009.03.03 17:00 1.25800 0.00 0.00 0.00 38.90
8560885 2009.03.03 13:45 sell 0.10 eurusd 1.25854 0.00000 1.25800 2009.03.03 17:00 1.25800 0.00 0.00 0.00 5.40
8561190 2009.03.03 14:12 sell 0.10 eurusd 1.26065 0.00000 1.25800 2009.03.03 17:00 1.25800 0.00 0.00 0.00 26.50
8561833 2009.03.03 15:27 sell 0.10 eurusd 1.26240 0.00000 1.26065 2009.03.03 16:40 1.26065 0.00 0.00 0.00 17.50
8563285 2009.03.03 17:18 sell 0.10 eurusd 1.25889 0.00000 1.25790 2009.03.03 17:37 1.25790 0.00 0.00 0.00 9.90
8563410 2009.03.03 17:31 buy 0.10 eurusd 1.25944 0.00000 1.25965 2009.03.04 18:30 1.25965 0.00 0.00 0.25 2.10
8563652 2009.03.03 17:55 buy 0.10 eurusd 1.25669 0.00000 1.26000 2009.03.03 19:51 1.25732 0.00 0.00 0.00 6.30
8563953 2009.03.03 18:16 buy 0.10 eurusd 1.25290 0.00000 1.25965 2009.03.04 15:30 1.25511 0.00 0.00 0.25 22.10
8564948 2009.03.03 20:05 sell 0.10 eurusd 1.25691 0.00000 1.25200 2009.03.04 02:34 1.25200 0.00 0.00 -0.38 49.10
8567810 2009.03.04 07:25 buy 0.10 eurusd 1.24970 0.00000 1.25965 2009.03.04 18:30 1.25965 0.00 0.00 0.00 99.50
8571864 2009.03.04 15:57 sell 0.10 eurusd 1.25650 0.00000 1.24800 2009.03.05 13:57 1.25558 0.00 0.00 -1.14 9.20
8573856 2009.03.04 18:35 sell 0.10 eurusd 1.26219 0.00000 1.24800 2009.03.06 09:06 1.27073 0.00 0.00 -1.52 -85.40
8573946 2009.03.04 18:38 sell limit 0.10 eurusd 1.26750 0.00000 1.24800 2009.03.06 09:00 1.26750 deleted [no money]
8573990 2009.03.04 21:19 sell 0.10 eurusd 1.26450 0.00000 1.24800 2009.03.06 09:06 1.27101 0.00 0.00 -1.52 -65.10
8577617 2009.03.05 05:49 sell 0.10 eurusd 1.26106 0.00000 1.25650 2009.03.05 08:31 1.25945 0.00 0.00 0.00 16.10
8578019 2009.03.05 08:29 sell 0.10 eurusd 1.25924 0.00000 1.25650 2009.03.05 11:27 1.25650 0.00 0.00 0.00 27.40
8579357 2009.03.05 12:13 sell 0.10 eurusd 1.25800 0.00000 1.24795 2009.03.06 09:06 1.27055 0.00 0.00 -0.38 -125.50
8581235 2009.03.05 14:41 sell 0.10 eurusd 1.25562 0.00000 1.25350 2009.03.05 15:38 1.25350 0.00 0.00 0.00 21.20
8581342 2009.03.05 14:48 sell 0.10 eurusd 1.25656 0.00000 1.25350 2009.03.05 15:38 1.25350 0.00 0.00 0.00 30.60
8582489 2009.03.05 16:11 sell 0.10 eurusd 1.24913 0.00000 1.24795 2009.03.06 09:02 1.27038 0.00 0.00 -0.38 -212.50
8582685 2009.03.05 16:24 sell 0.10 eurusd 1.25020 0.00000 1.24795 2009.03.06 09:02 1.27038 0.00 0.00 -0.38 -201.80
8582784 2009.03.05 16:37 sell 0.10 eurusd 1.25137 0.00000 1.24795 2009.03.06 09:02 1.27049 0.00 0.00 -0.38 -191.20

For anyone of you which is poor like me and want to venture into forex… please keep you plan intact and DON’T BE GREEDY…

I learn my lesson the hard way and hopefully you don’t need to do so.

Leave a Reply